Product Details:
Usage/Application | Industrial |
Automatic Grade | Automatic |
Max Speed | 50-100 m/min |
Max Web Width | >900 mm |
Material | Mild Steel |
No. Of Phase | 3 Phase |
Voltage | 440 V |
Brand | V.K ENGINEERS |
Country of Origin | Made in India |
Features:
Product Details:
Max Web Width | 1200 mm |
Printing Station | Up To 8 Color |
Print Repeat Range | 500 - 1200 mm |
Brand | V.K ENGINEERS |
Country of Origin | Made in India |
Max Print Width | 1200 mm |
Max. Unwinder Roll Diameter | 1000 Mm |
Max. Rewinder Roll Diameter | 1000 mm |
Max. Roll Weight | 500 Kg. |
Max. Operating Speed | Up To 150 Mtrs/Min. |
Max. Operating Speed | Up To 90 To 110 Mtrs/Min. |
Unwinder Tension Control By Means Of | Mechanical Brake |
Rewinder Tension Control By Means Of | Torque Motor |
Main Drive | D.C Motor |
Power Requirement | As Per Machine Size |
Heating System | Electrical Heating System |
Rubber Roll System | Mechanically Operate |
Doctor Blade System | Manually Operate |
Drayer Box System | Manually Operate |
Printing Materials | Ldpe,Hdpe,Lldpe,Ppcp,Hmhdpe,Pet Film(10micron), Foil(35 Micron),Paper(Up To 50 Gsm),Polyester(10-20 Micron),Bopp,Pvc,Shrink,Laminates Etc |
Guiding System | Web Aligner (Opational) |
Product Details:
Usage/Application | Industrial |
Processed Materials | Film, Laminates |
Max Web Width | 1500 mm |
Automation Grade | Automatic |
Printing Station | Up To 8 Color |
Print Repeat Range | 350 - 800 mm |
Brand | V.K ENGINEERS |
Country of Origin | Made in India |
Max Print Width | 1400 mm |
Max. Rewinder Roll Diameter | 800 mm |
Max. Roll Weight | 500 Kg. |
Max. Operating Speed | Up To 100 Mtrs/Min. |
Unwinder Tension Control By Means Of | ( A.C Motor) |
Rewinder Tension Control By Means Of | ( A.C Motor) |
Main Drive | ( A.C Motor) |
Power Requirement | As Per Machine Size |
Heating System | Electrical Heating System |
Drying System | Double Side Closed Chamber |
Rubber Roll System | Pneumatic Operated |
Doctor Blade System | Manually Operate |
Drayer Box System | Manually Operate |
Printing Materials | Ldpe,Hdpe,Lldpe,Ppcp,Hmhdpe,Pet Film(10micron),Foil(35 Micron),Paper(Up To 50 Gsm),Polyester(10-20 Micron),Bopp,Pvc,Shrink,Laminates Etc |
Guiding System | Web Aligner |
Dimension Of Station | 2100x550x40mm |
Product Details:
Usage/Application | Industrial |
Max Web Width | 1200 mm |
Printing Station | Up To 8 Color |
Frequency | 50 Hz |
Print Repeat Range | 300 -900 mm |
Brand | V.K ENGINEERS |
Country of Origin | Made in India |
Max Print Width | 1200 mm |
Max. Rewinder Roll Diameter | 1000 mm |
Max. Unwinder Roll Diameter | 1000 mm |
Max. Roll Weight | 500 Kg. |
The drying system is designed for following:
Max. Operating Speed | Up To 150 To 200 Mtrs/Min. |
Unwinder Tension Control By Means Of | (Digital Control A.C Motor) |
Rewinder Tension Control By Means Of | (Digital Control A.C Motor) |
Power Requirement | As Per Machine Size |
Heating System | Hot Air Generator |
Registration Longitudinal | Motorised Ball Screw |
Lateral | Manual |
Tension Control Feedback | Load Cell |
Dryer | Closed Type Single Side Drying Oven |
Printing Materials | Ldpe,Hdpe,Lldpe,Ppcp,Hmhdpe,Pet Film(10micron),Foil(35 Micron),Paper(Up To 50 Gsm),Polyester(10-20 Micron),Bopp,Pvc,Shrink,Laminates Etc |
Guiding System | Line Guide System |
Rubber Roll System | Pneumatic Operate |
Doctor Blade System | Pneumatic Operate |
Dryer Box System | Pneumatic Operate |
5.0/5
Rated by 2 Users