Product Details:
Brand | V.K ENGINEERS |
Power Consumption | 7.5 KW |
Material | Mild Steel |
Frequency | 50 Hz |
Rewind Diameter | Up To 450 mm |
Country of Origin | Made in India |
Roll Weight | 500 Kg |
Web Width | 600 mm To 2500 mm |
Unwind Diameter | Up To 1000 mm |
Rewinding Type | Duplex Center Cum Surface |
Unwind/Rewind Core | 3" Dia. I.D |
Min. Slitting Width | 50 mm |
Machine Speed | 100 to 150 mtrs/Min. |
Guiding System | Pneumo Hydraulic Web Aligner |
Unwind Tension Control By Means Of | Mechanical Brake |
Rewind Tension Control By Means Of | Mechanical Clutch |
Drive Mechanism | Timing Pulley & Timing Belt Arrangement |
Drive | A.C Drive |
Rubber Roll System | Both Rubber Roll Operate Mechanically |
Blower Section | 1 H.P A.C Motor |
Material To Be Slitt | Stretch Film,Plain Film,Printed Film,Paper,Label Stock,Laminates,Metallic Film,Allu. Foil Etc. |
Additional Information:
Product Details:
Material | Mild Steel |
Brand | V.K ENGINEERS |
Usage/Application | Industrial |
Country of Origin | Made in India |
Web Width | 600 mm To 2500 mm |
Unwind Diameter | Up To 1000 mm |
Rewind Diameter | Up To 600 mm |
Rewinding Type | Duplex Center Cum Surface |
Unwind/Rewind Core | 3" Dia. I.D |
Min. Slitting Width | 50 mm |
Machine Speed | 130to 150 Mtrs/Min. |
Roll Weight | 500 Kg |
Guiding System | Pneumo Hydraulic Web Aligner |
Unwind Tension Control By Means Of | Mechanical Brake |
Rewind Tension Control By Means Of | Mechanical Clutch |
Drive Mechanism | Timing Pulley & Timing Belt Arrangement |
Drive | A.C Drive |
Rubber Roll System | Both Rubber Roll Operate Mechanically |
Blower Section | 1 H.P A.C Motor |
Material To Be Slitt | Stretch Film,Plain Film,Printed Film,Paper,Label Stock,Laminates,Metallic Film,Allu. Foil Etc. |
Product Details:
Brand | V.K ENGINEERS |
Power Consumption | 7.5 kW |
Material | Mild Steel |
Frequency | 50 Hz |
Machine Speed | 150 to 200 meters/min |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 440 V |
Rewind Diameter | Up To 600 Mm |
Country of Origin | Made in India |
Web Width | 600 mm To 2500 mm |
Unwind Diameter | Up To 1000 mm |
Rewinding Type | Duplex Center Cum Surface |
Unwind/Rewind Core | 3" Dia. I.D |
Min. Slitting Width | 50 mm |
Machine Speed | 100 To 130 Mtrs/Min. |
Roll Weight | 500 Kg |
Guiding System | Pneumo Hydraulic Web Aligner |
Unwind Tension Control By Means Of | Mechanical Brake |
Rewind Tension Control By Means Of | Mechanical Clutch |
Drive Mechanizom | Chain Wheel Arrangement |
Drive | D.C Drive |
Rubber Roll System | Both Rubber Roll Operate Mechanically |
Blower Section | 1 H.P A.C Motor |
Material To Be Slitt | Stretch Film,Plain Film,Printed Film,Paper,Label Stock,Laminates,Metallic Film,Allu. Foil Etc. |
Product Details:
Brand | V.K ENGINEERS |
Production Capacity | 120 Meter Per Minute |
Power Consumption | 7.5 KW |
Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 440 V |
Rewind Diameter | Up To 1000 mm |
Country of Origin | Made in India |
Web Width | 600 mm To 2500 mm |
Unwind Diameter | Up To 1000 mm |
Rewinding Type | Duplex Center Cum Surface |
Unwind/Rewind Core | 3" Dia. I.D |
Machine Speed | 100 To 150 Mtrs/Min. |
Roll Weight | 500 Kg |
Guiding System | Pneumo Hydraulic Web Aligner |
Unwind Tension Control By Means | Mechanical Brake |
Rewind Tension Control By Means | Mechanical Clutch |
Drive Mechanism | Timing pulley and Timing Belts Arrangement |
Rubber Roll System | Both Rubber Roll Operate Mechanically |
Material To Be Slitt | Stretch Film,Plain Film,Printed Film,Paper,Label Stock,Laminates,Metallic Film,Allu. Foil Etc |
Min. Slitting Width | 100 mm |
5.0/5
Rated by 2 Users